All syllabi are samples. Students should always obtain syllabi for their current courses from their professors.
Unit | Subject | Course Number | Title |
---|---|---|---|
33 | 136 | 287 | Introduction to Business Analytics |
33 | 136 | 370 | Management Information Systems |
33 | 136 | 385 | Statistical Methods in Business |
33 | 136 | 386 | Operations Management |
33 | 136 | 388 | Foundations of Business Programming |
33 | 136 | 400 | Business Decision Analytics Under Uncertainty |
33 | 136 | 405 | Risk Modeling |
33 | 136 | 450 | Investment Modeling in 'R' |
33 | 136 | 455 | Introduction to Enterprise Resource Planning (ERP) |
33 | 136 | 465 | Enterprise Architecture |
33 | 136 | 470 | Business Data Management |
33 | 136 | 471 | Information Systems Security |
33 | 136 | 485 | Time Series Modeling for Business |
33 | 136 | 486 | Optimization Modeling |
33 | 136 | 487 | Large-Scale Business Data Analysis |
33 | 136 | 494 | Data Mining for Business Intelligence |
Rutgers Business School—Newark
1 Washington Park | Newark, NJ 07102
Rutgers Business School—New Brunswick
100 Rockafeller Road | Piscataway, NJ 08854
Rutgers University is an equal access/equal opportunity institution. If you have trouble accessing this page because of a disability, please contact our Accessibility Program Manager.